Monthly Climatological Data from NOAA - Blue Ridge, GA
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008
NAME: CW3389 CITY: Blue Ridge STATE: GA
ELEV: 1700 ft LAT: LONG:
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 75.0 85.3 5:00p 68.9 7:00a 0.0 10.0 0.00 0.1 4.0 12:30p SW
2 73.3 87.8 2:30p 65.6 7:00a 0.0 8.3 0.02 0.0 5.0 4:00p SSE
3 74.3 87.0 4:00p 66.9 4:30a 0.0 9.3 0.00 0.0 5.0 3:30p SE
4 73.4 88.4 4:30p 61.0 7:30a 0.6 9.0 0.00 0.0 3.0 1:00p N
5 76.1 88.4 3:30p 65.0 7:30a 0.0 11.1 0.00 0.1 6.0 2:30p SE
6 78.5 89.3 2:30p 69.8 6:30a 0.0 13.5 0.00 0.1 7.0 3:00p SSW
7 72.8 84.5 12:30p 68.3 9:30p 0.0 7.8 0.03 0.1 11.0 5:00p S
8 70.0 81.1 4:30p 61.6 7:30a 0.5 5.5 0.01 0.2 7.0 2:30p ENE
9 68.4 83.0 5:00p 56.5 7:00a 2.3 5.6 0.00 0.2 5.0 1:30p ENE
10 69.3 82.2 4:00p 58.7 7:00a 1.3 5.7 0.00 0.1 5.0 4:30p SW
11 68.9 84.0 4:30p 57.6 7:30a 2.0 5.9 0.00 0.1 5.0 2:00p SW
12 65.7 76.3 1:00p 54.7 7:30a 3.1 3.8 0.00 0.2 5.0 12:00p SSW
13 70.3 81.2 5:00p 63.5 1:30a 0.3 5.7 0.02 0.3 6.0 5:00p S
14 70.7 81.4 4:00p 63.5 7:30a 0.1 5.8 0.06 0.3 6.0 3:00p SW
15 70.7 84.9 4:00p 59.8 7:00a 1.1 6.9 0.00 0.2 5.0 1:00p W
16 69.1 78.1 2:30p 63.9 7:00a 0.1 4.2 0.00 0.0 4.0 1:30p SSE
17 71.5 84.5 4:00p 61.0 7:00a 0.6 7.2 0.00 0.2 6.0 5:30p SSW
18 72.9 84.1 2:00p 63.4 7:30a 0.1 8.1 0.00 0.5 9.0 4:30p SSW
19 74.5 87.8 4:00p 63.9 7:00a 0.1 9.5 0.00 0.4 9.0 4:30p SSW
20 74.5 87.2 3:30p 63.4 7:30a 0.1 9.6 0.00 0.4 7.0 2:00p SSW
21 74.7 86.7 4:00p 65.2 7:00a 0.0 9.7 0.00 0.5 13.0 7:00p WSW
22 74.9 84.7 2:30p 68.8 12:30a 0.0 9.9 0.00 0.5 10.0 6:00p W
23 75.5 85.9 3:00p 69.6 7:30a 0.0 10.5 0.00 0.6 10.0 8:30a W
24 74.0 80.3 4:30p 70.1 5:30a 0.0 9.0 0.01 0.3 11.0 2:00a W
25 71.1 77.6 2:00p 67.6 8:00p 0.0 6.1 0.75 0.2 9.0 5:30p SSW
26 69.8 79.0 4:30p 67.3 3:30a 0.0 4.8 2.22 0.4 10.0 11:30a SSW
27 69.6 70.8 10:30a 69.1 6:00a 0.0 2.0 0.03 0.0 4.0 10:30a SSW
28
29
30
31
-------------------------------------------------------------------------------------
72.2 89.3 6 54.7 12 12.3 204.5 3.15 0.2 13.0 21 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.22 ON 08/26/08
Days of Rain: 7 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration