Daily / Monthly Weather History for Blue Ridge, GA Weather Station CW3389
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 70% |
| Average dewpoint | 27.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 36° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 90.90 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 51.9°F on day 01 at time 14:38 |
| Minimum temperature | 27.3°F on day 01 at time 04:46 |
| Maximum humidity | 91% on day 01 at time 08:55 |
| Minimum humidity | 42% on day 01 at time 14:39 |
| Maximum pressure | 29.998 in. on day 01 at time 04:47 |
| Minimum pressure | 29.780 in. on day 01 at time 23:32 |
| Maximum windspeed | 3.5 mph on day 01 at time 12:16 |
| Maximum gust speed | 5 mph from 270 °( W ) on day 01 at time 20:11 |
| Maximum heat index | 51.9°F on day 01 at time 14:38 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 34.1°F |
| Average humidity | 92% |
| Average dewpoint | 32.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 325° ( NW) |
| Rainfall for month | 4.10 in. |
| Rainfall for year | 95.00 in. |
| Maximum rain per minute | 0.10 in. on day 02 at time 16:56 |
| Maximum temperature | 36.9°F on day 02 at time 00:05 |
| Minimum temperature | 32.4°F on day 02 at time 23:57 |
| Maximum humidity | 96% on day 02 at time 11:38 |
| Minimum humidity | 74% on day 02 at time 00:39 |
| Maximum pressure | 29.796 in. on day 02 at time 00:05 |
| Minimum pressure | 29.572 in. on day 02 at time 15:17 |
| Maximum windspeed | 3.5 mph on day 02 at time 16:58 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 02 at time 21:03 |
| Maximum heat index | 36.9°F on day 02 at time 00:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 30.0°F |
| Average humidity | 81% |
| Average dewpoint | 24.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 50° ( NE) |
| Rainfall for month | 4.20 in. |
| Rainfall for year | 95.10 in. |
| Maximum rain per minute | 0.10 in. on day 03 at time 18:35 |
| Maximum temperature | 32.4°F on day 03 at time 00:05 |
| Minimum temperature | 28.1°F on day 03 at time 08:26 |
| Maximum humidity | 91% on day 03 at time 00:23 |
| Minimum humidity | 75% on day 03 at time 19:13 |
| Maximum pressure | 29.925 in. on day 03 at time 22:17 |
| Minimum pressure | 29.692 in. on day 03 at time 00:48 |
| Maximum windspeed | 3.5 mph on day 03 at time 10:22 |
| Maximum gust speed | 10 mph from 023 °(NNE) on day 03 at time 12:31 |
| Maximum heat index | 32.4°F on day 03 at time 00:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 33.7°F |
| Average humidity | 71% |
| Average dewpoint | 25.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 44° ( NE) |
| Rainfall for month | 5.10 in. |
| Rainfall for year | 96.00 in. |
| Maximum rain per minute | 0.20 in. on day 04 at time 11:55 |
| Maximum temperature | 44.7°F on day 04 at time 15:20 |
| Minimum temperature | 26.6°F on day 04 at time 03:03 |
| Maximum humidity | 88% on day 04 at time 03:47 |
| Minimum humidity | 49% on day 04 at time 16:59 |
| Maximum pressure | 30.011 in. on day 04 at time 10:47 |
| Minimum pressure | 29.906 in. on day 04 at time 01:02 |
| Maximum windspeed | 3.5 mph on day 04 at time 15:29 |
| Maximum gust speed | 12 mph from 248 °(WSW) on day 04 at time 15:25 |
| Maximum heat index | 44.7°F on day 04 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 34.9°F |
| Average humidity | 57% |
| Average dewpoint | 17.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 55° ( NE) |
| Rainfall for month | 5.10 in. |
| Rainfall for year | 96.00 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 49.9°F on day 05 at time 15:29 |
| Minimum temperature | 24.4°F on day 05 at time 07:02 |
| Maximum humidity | 94% on day 05 at time 06:21 |
| Minimum humidity | 18% on day 05 at time 14:48 |
| Maximum pressure | 30.140 in. on day 05 at time 20:18 |
| Minimum pressure | 30.004 in. on day 05 at time 00:48 |
| Maximum windspeed | 4.6 mph on day 05 at time 13:52 |
| Maximum gust speed | 12 mph from 203 °(SSW) on day 05 at time 16:36 |
| Maximum heat index | 49.9°F on day 05 at time 15:29 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 54% |
| Average dewpoint | 18.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 5.10 in. |
| Rainfall for year | 96.00 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 57.2°F on day 06 at time 15:02 |
| Minimum temperature | 21.9°F on day 06 at time 08:02 |
| Maximum humidity | 88% on day 06 at time 08:25 |
| Minimum humidity | 19% on day 06 at time 15:52 |
| Maximum pressure | 30.235 in. on day 06 at time 08:17 |
| Minimum pressure | 30.116 in. on day 06 at time 16:18 |
| Maximum windspeed | 5.8 mph on day 06 at time 13:57 |
| Maximum gust speed | 10 mph from 203 °(SSW) on day 06 at time 15:11 |
| Maximum heat index | 57.2°F on day 06 at time 15:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 6 |
| Average temperature | 34.6°F |
| Average humidity | 71% |
| Average dewpoint | 24.4°F |
| Average barometer | 29.935 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 47° ( NE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 90.901 in. |
| Maximum rain per minute | 0.200 in on day 04 at time 11:55 |
| Maximum temperature | 57.2°F on day 06 at time 15:02 |
| Minimum temperature | 21.9°F on day 06 at time 08:02 |
| Maximum humidity | 96% on day 02 at time 11:38 |
| Minimum humidity | 18% on day 05 at time 14:48 |
| Maximum pressure | 30.24 in. on day 06 at time 08:17 |
| Minimum pressure | 29.57 in. on day 02 at time 15:17 |
| Maximum windspeed | 5.8 mph from 203°(SSW) on day 06 at time 13:57 |
| Maximum gust speed | 12.7 mph from 338°(NNW) on day 02 at time 21:03 |
| Maximum heat index | 57.2°F on day 06 at time 15:02 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.3hrs |
ET :0.024 in. |
749.0 W/M² |
3.6 uv |
| 02 00.3hrs |
ET :0.008 in. |
160.0 W/M² |
0.0 uv |
| 03 01.3hrs |
ET :0.008 in. |
359.0 W/M² |
2.1 uv |
| 04 02.2hrs |
ET :0.024 in. |
993.0 W/M² |
3.9 uv |
| 05 03.6hrs |
ET :0.035 in. |
802.0 W/M² |
3.9 uv |
| 06 03.6hrs |
ET :0.039 in. |
803.0 W/M² |
3.9 uv |
| Sunshine hours month to date 13.4 hrs |
| Sunshine hours year to date 124.2 hrs |
| Daily Rain Totals |
| 04.10 in. on day 2 |
| 00.10 in. on day 3 |
| 00.90 in. on day 4 |