Daily / Monthly Weather History for Blue Ridge, GA Weather Station CW3389
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 73.8°F |
| Average humidity | 75% |
| Average dewpoint | 64.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 204.40 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 87.2°F on day 01 at time 15:47 |
| Minimum temperature | 64.7°F on day 01 at time 06:56 |
| Maximum humidity | 96% on day 01 at time 09:41 |
| Minimum humidity | 42% on day 01 at time 15:48 |
| Maximum pressure | 30.036 in. on day 01 at time 09:50 |
| Minimum pressure | 29.951 in. on day 01 at time 18:20 |
| Maximum windspeed | 3.5 mph on day 01 at time 14:35 |
| Maximum gust speed | 3 mph from 225 °( SW) on day 01 at time 18:30 |
| Maximum heat index | 90.3°F on day 01 at time 16:13 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 72.1°F |
| Average humidity | 78% |
| Average dewpoint | 64.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 204.40 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 76.8°F on day 02 at time 17:13 |
| Minimum temperature | 67.1°F on day 02 at time 07:47 |
| Maximum humidity | 92% on day 02 at time 08:53 |
| Minimum humidity | 67% on day 02 at time 17:16 |
| Maximum pressure | 30.080 in. on day 02 at time 13:05 |
| Minimum pressure | 29.984 in. on day 02 at time 04:05 |
| Maximum windspeed | 5.8 mph on day 02 at time 12:09 |
| Maximum gust speed | 7 mph from 203 °(SSW) on day 02 at time 12:08 |
| Maximum heat index | 78.6°F on day 02 at time 17:08 |
24 Hour Graph of this day is not available (20100702.gif)
| Jul 3 Average and Extremes |
| Average temperature | 76.7°F |
| Average humidity | 68% |
| Average dewpoint | 65.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 204.40 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 76.7°F on day 03 at time 23:57 |
| Minimum temperature | 76.7°F on day 03 at time 23:57 |
| Maximum humidity | 68% on day 03 at time 23:57 |
| Minimum humidity | 68% on day 03 at time 23:57 |
| Maximum pressure | 30.018 in. on day 03 at time 23:57 |
| Minimum pressure | 30.018 in. on day 03 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 03 at time 23:57 |
| Maximum gust speed | 3 mph from 203 °(SSW) on day 03 at time 23:57 |
| Maximum heat index | 78.5°F on day 03 at time 23:57 |
24 Hour Graph of this day is not available (20100703.gif)
| Jul 4 Average and Extremes |
| Average temperature | 76.1°F |
| Average humidity | 69% |
| Average dewpoint | 65.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 204.40 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 76.7°F on day 04 at time 22:00 |
| Minimum temperature | 70.1°F on day 04 at time 23:57 |
| Maximum humidity | 77% on day 04 at time 23:57 |
| Minimum humidity | 68% on day 04 at time 22:00 |
| Maximum pressure | 30.018 in. on day 04 at time 22:00 |
| Minimum pressure | 29.946 in. on day 04 at time 22:03 |
| Maximum windspeed | 3.5 mph on day 04 at time 22:00 |
| Maximum gust speed | 3 mph from 203 °(SSW) on day 04 at time 22:12 |
| Maximum heat index | 78.5°F on day 04 at time 22:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 88% |
| Average dewpoint | 70.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 205.90 in. |
| Maximum rain per minute | 0.30 in. on day 18 at time 15:05 |
| Maximum temperature | 84.7°F on day 18 at time 14:34 |
| Minimum temperature | 69.1°F on day 18 at time 06:54 |
| Maximum humidity | 98% on day 18 at time 08:15 |
| Minimum humidity | 62% on day 18 at time 14:32 |
| Maximum pressure | 29.978 in. on day 18 at time 09:20 |
| Minimum pressure | 29.896 in. on day 18 at time 18:20 |
| Maximum windspeed | 3.5 mph on day 18 at time 21:29 |
| Maximum gust speed | 7 mph from 180 °( S ) on day 18 at time 21:29 |
| Maximum heat index | 90.0°F on day 18 at time 14:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 76.5°F |
| Average humidity | 84% |
| Average dewpoint | 71.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 216° ( SW) |
| Rainfall for month | 1.80 in. |
| Rainfall for year | 206.20 in. |
| Maximum rain per minute | 0.10 in. on day 19 at time 23:14 |
| Maximum temperature | 84.8°F on day 19 at time 17:27 |
| Minimum temperature | 68.4°F on day 19 at time 23:57 |
| Maximum humidity | 97% on day 19 at time 01:52 |
| Minimum humidity | 64% on day 19 at time 17:21 |
| Maximum pressure | 29.994 in. on day 19 at time 23:50 |
| Minimum pressure | 29.880 in. on day 19 at time 19:35 |
| Maximum windspeed | 3.5 mph on day 19 at time 17:08 |
| Maximum gust speed | 8 mph from 338 °(NNW) on day 19 at time 16:25 |
| Maximum heat index | 92.7°F on day 19 at time 15:14 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 75.2°F |
| Average humidity | 91% |
| Average dewpoint | 71.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 97° ( E ) |
| Rainfall for month | 5.10 in. |
| Rainfall for year | 209.50 in. |
| Maximum rain per minute | 0.70 in. on day 28 at time 13:41 |
| Maximum temperature | 89.7°F on day 28 at time 14:47 |
| Minimum temperature | 72.3°F on day 28 at time 13:40 |
| Maximum humidity | 98% on day 28 at time 22:33 |
| Minimum humidity | 54% on day 28 at time 15:04 |
| Maximum pressure | 29.986 in. on day 28 at time 13:40 |
| Minimum pressure | 29.925 in. on day 28 at time 18:51 |
| Maximum windspeed | 5.8 mph on day 28 at time 17:04 |
| Maximum gust speed | 9 mph from 203 °(SSW) on day 28 at time 17:04 |
| Maximum heat index | 107.5°F on day 28 at time 13:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 78.1°F |
| Average humidity | 84% |
| Average dewpoint | 72.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 52° ( NE) |
| Rainfall for month | 5.10 in. |
| Rainfall for year | 209.50 in. |
| Maximum rain per minute | 0.00 in. on day 29 at time 23:50 |
| Maximum temperature | 89.7°F on day 29 at time 17:15 |
| Minimum temperature | 70.3°F on day 29 at time 06:10 |
| Maximum humidity | 99% on day 29 at time 08:02 |
| Minimum humidity | 56% on day 29 at time 16:30 |
| Maximum pressure | 29.965 in. on day 29 at time 09:21 |
| Minimum pressure | 29.823 in. on day 29 at time 19:21 |
| Maximum windspeed | 2.3 mph on day 29 at time 17:23 |
| Maximum gust speed | 5 mph from 270 °( W ) on day 29 at time 17:21 |
| Maximum heat index | 98.8°F on day 29 at time 17:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2010 up to day 29 |
| Average temperature | 74.7°F |
| Average humidity | 82% |
| Average dewpoint | 68.5°F |
| Average barometer | 29.972 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 5.202 in. |
| Rainfall for year | 209.603 in. |
| Maximum rain per minute | 0.700 in on day 28 at time 13:41 |
| Maximum temperature | 89.7°F on day 29 at time 17:15 |
| Minimum temperature | 64.7°F on day 01 at time 06:56 |
| Maximum humidity | 99% on day 29 at time 08:02 |
| Minimum humidity | 42% on day 01 at time 15:48 |
| Maximum pressure | 30.08 in. on day 02 at time 13:05 |
| Minimum pressure | 29.82 in. on day 29 at time 19:21 |
| Maximum windspeed | 5.8 mph from 203°(SSW) on day 28 at time 17:04 |
| Maximum gust speed | 9.2 mph from 203°(SSW) on day 28 at time 17:04 |
| Maximum heat index | 107.5°F on day 28 at time 13:42 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.7hrs |
ET :0.138 in. |
1000.0 W/M² |
7.7 uv |
| 02 01.4hrs |
ET :0.126 in. |
1000.0 W/M² |
5.7 uv |
| 03 00.0hrs |
ET :0.091 in. |
0.0 W/M² |
0.0 uv |
| 04 00.0hrs |
ET :0.063 in. |
0.0 W/M² |
0.0 uv |
| 05 02.5hrs |
ET :0.079 in. |
0.0 W/M² |
0.0 uv |
| 06 02.8hrs |
ET :0.071 in. |
0.0 W/M² |
0.0 uv |
| 07 04.5hrs |
ET :0.114 in. |
0.0 W/M² |
0.0 uv |
| 08 01.1hrs |
ET :0.071 in. |
0.0 W/M² |
0.0 uv |
| 09 02.1hrs |
ET :0.106 in. |
0.0 W/M² |
0.0 uv |
| 10 03.6hrs |
ET :0.110 in. |
0.0 W/M² |
0.0 uv |
| 11 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
0.0 uv |
| 12 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
0.0 uv |
| 13 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
0.0 uv |
| 14 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
0.0 uv |
| 15 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
0.0 uv |
| 16 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
0.0 uv |
| 17 00.0hrs |
ET :0.000 in. |
1197.0 W/M² |
8.9 uv |
| 18 00.0hrs |
ET :0.000 in. |
1074.0 W/M² |
8.9 uv |
| 19 00.0hrs |
ET :0.000 in. |
953.0 W/M² |
8.1 uv |
| 20 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
0.0 uv |
| 21 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
0.0 uv |
| 22 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
0.0 uv |
| 23 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
0.0 uv |
| 24 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
0.0 uv |
| 25 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
0.0 uv |
| 26 00.0hrs |
ET :0.000 in. |
0.0 W/M² |
0.0 uv |
| 27 00.0hrs |
ET :0.000 in. |
868.0 W/M² |
5.1 uv |
| 28 00.0hrs |
ET :0.000 in. |
1032.0 W/M² |
8.4 uv |
| 29 00.0hrs |
ET :0.000 in. |
1069.0 W/M² |
7.8 uv |
| Sunshine hours month to date 22.7 hrs |
| Sunshine hours year to date 437.3 hrs |
| Daily Rain Totals |
| 01.50 in. on day 18 |
| 00.30 in. on day 19 |
| 00.10 in. on day 27 |
| 03.30 in. on day 28 |